<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Map of Africa</title>
	<atom:link href="http://www.africapoint.net/maps/map-of-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.africapoint.net/maps/map-of-africa/</link>
	<description>Your free guide to Africa safari, Africa hotels, Africa vacations and African safari</description>
	<pubDate>Sat, 07 Nov 2009 19:30:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: meplusyouequalshot</title>
		<link>http://www.africapoint.net/maps/map-of-africa/#comment-1234</link>
		<dc:creator>meplusyouequalshot</dc:creator>
		<pubDate>Mon, 15 Dec 2008 22:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.africapoint.net/maps/map-of-africa/#comment-1234</guid>
		<description>i likeee. helped w/ finals. yum. =]</description>
		<content:encoded><![CDATA[<p>i likeee. helped w/ finals. yum. =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Fay</title>
		<link>http://www.africapoint.net/maps/map-of-africa/#comment-1183</link>
		<dc:creator>Laura Fay</dc:creator>
		<pubDate>Wed, 26 Nov 2008 10:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.africapoint.net/maps/map-of-africa/#comment-1183</guid>
		<description>this is great and it really helped mex</description>
		<content:encoded><![CDATA[<p>this is great and it really helped mex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie</title>
		<link>http://www.africapoint.net/maps/map-of-africa/#comment-1050</link>
		<dc:creator>Ellie</dc:creator>
		<pubDate>Wed, 12 Nov 2008 20:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.africapoint.net/maps/map-of-africa/#comment-1050</guid>
		<description>I love this map! i really needed it for my English class becase i had to make a map of Africa and i had NO idea what the countries were in Africa. but i also needed the lake. oh well:-)</description>
		<content:encoded><![CDATA[<p>I love this map! i really needed it for my English class becase i had to make a map of Africa and i had NO idea what the countries were in Africa. but i also needed the lake. oh well:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trever</title>
		<link>http://www.africapoint.net/maps/map-of-africa/#comment-1011</link>
		<dc:creator>Trever</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.africapoint.net/maps/map-of-africa/#comment-1011</guid>
		<description>thanks a lot this helped me with this map i had to hand draw but yea the lake would have been nice</description>
		<content:encoded><![CDATA[<p>thanks a lot this helped me with this map i had to hand draw but yea the lake would have been nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chirs</title>
		<link>http://www.africapoint.net/maps/map-of-africa/#comment-939</link>
		<dc:creator>chirs</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.africapoint.net/maps/map-of-africa/#comment-939</guid>
		<description>i like this map help me with a test</description>
		<content:encoded><![CDATA[<p>i like this map help me with a test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmanuel</title>
		<link>http://www.africapoint.net/maps/map-of-africa/#comment-883</link>
		<dc:creator>Emmanuel</dc:creator>
		<pubDate>Mon, 15 Sep 2008 10:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.africapoint.net/maps/map-of-africa/#comment-883</guid>
		<description>You forgot an important lake....Lake Victoria. with more than 54 000 sq.km, it is bigger than Rwanda and Burundi put together. And Lake Tanganyika, with 32 000 sq.km, the second deepest in the world after Lake Baikal in Russia,  needed a place on the map! But the general shape is good!</description>
		<content:encoded><![CDATA[<p>You forgot an important lake&#8230;.Lake Victoria. with more than 54 000 sq.km, it is bigger than Rwanda and Burundi put together. And Lake Tanganyika, with 32 000 sq.km, the second deepest in the world after Lake Baikal in Russia,  needed a place on the map! But the general shape is good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carly</title>
		<link>http://www.africapoint.net/maps/map-of-africa/#comment-737</link>
		<dc:creator>carly</dc:creator>
		<pubDate>Tue, 17 Jun 2008 21:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.africapoint.net/maps/map-of-africa/#comment-737</guid>
		<description>thanks loads this saved me for my midterm you should make maps liek this of other places.</description>
		<content:encoded><![CDATA[<p>thanks loads this saved me for my midterm you should make maps liek this of other places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Somebody</title>
		<link>http://www.africapoint.net/maps/map-of-africa/#comment-715</link>
		<dc:creator>Somebody</dc:creator>
		<pubDate>Thu, 01 May 2008 00:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.africapoint.net/maps/map-of-africa/#comment-715</guid>
		<description>Thanx man! This is the only map that i found that doesn't have a bunch of colors...it confuses me ...the colors...haha</description>
		<content:encoded><![CDATA[<p>Thanx man! This is the only map that i found that doesn&#8217;t have a bunch of colors&#8230;it confuses me &#8230;the colors&#8230;haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feix</title>
		<link>http://www.africapoint.net/maps/map-of-africa/#comment-707</link>
		<dc:creator>Feix</dc:creator>
		<pubDate>Thu, 10 Apr 2008 22:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.africapoint.net/maps/map-of-africa/#comment-707</guid>
		<description>Thanks, this helped me for my upcoming tests.</description>
		<content:encoded><![CDATA[<p>Thanks, this helped me for my upcoming tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: africapoint</title>
		<link>http://www.africapoint.net/maps/map-of-africa/#comment-532</link>
		<dc:creator>africapoint</dc:creator>
		<pubDate>Mon, 28 Jan 2008 06:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.africapoint.net/maps/map-of-africa/#comment-532</guid>
		<description>Why alex? :-)</description>
		<content:encoded><![CDATA[<p>Why alex? <img src='http://www.africapoint.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.402 seconds -->
