<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Map of Africa</title>
	<link>http://www.africapoint.net/maps/map-of-africa/</link>
	<description>Travel news information for safari enthusiast to Africa.</description>
	<pubDate>Thu, 22 May 2008 20:03:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Somebody</title>
		<link>http://www.africapoint.net/maps/map-of-africa/#comment-715</link>
		<author>Somebody</author>
		<pubDate>Thu, 01 May 2008 00:53:19 +0000</pubDate>
		<guid>http://www.africapoint.net/maps/map-of-africa/#comment-715</guid>
		<description>Thanx man! This is the only map that i found that doesn't have a bunch of colors...it confuses me ...the colors...haha</description>
		<content:encoded><![CDATA[<p>Thanx man! This is the only map that i found that doesn&#8217;t have a bunch of colors&#8230;it confuses me &#8230;the colors&#8230;haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feix</title>
		<link>http://www.africapoint.net/maps/map-of-africa/#comment-707</link>
		<author>Feix</author>
		<pubDate>Thu, 10 Apr 2008 22:37:40 +0000</pubDate>
		<guid>http://www.africapoint.net/maps/map-of-africa/#comment-707</guid>
		<description>Thanks, this helped me for my upcoming tests.</description>
		<content:encoded><![CDATA[<p>Thanks, this helped me for my upcoming tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: africapoint</title>
		<link>http://www.africapoint.net/maps/map-of-africa/#comment-532</link>
		<author>africapoint</author>
		<pubDate>Mon, 28 Jan 2008 06:17:18 +0000</pubDate>
		<guid>http://www.africapoint.net/maps/map-of-africa/#comment-532</guid>
		<description>Why alex? :-)</description>
		<content:encoded><![CDATA[<p>Why alex? <img src='http://www.africapoint.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex supertramp</title>
		<link>http://www.africapoint.net/maps/map-of-africa/#comment-530</link>
		<author>alex supertramp</author>
		<pubDate>Fri, 25 Jan 2008 16:32:39 +0000</pubDate>
		<guid>http://www.africapoint.net/maps/map-of-africa/#comment-530</guid>
		<description>i hate you</description>
		<content:encoded><![CDATA[<p>i hate you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://www.africapoint.net/maps/map-of-africa/#comment-411</link>
		<author>hank</author>
		<pubDate>Thu, 13 Dec 2007 20:14:57 +0000</pubDate>
		<guid>http://www.africapoint.net/maps/map-of-africa/#comment-411</guid>
		<description>are you going to put the capitals of the countries, or do any changes to the map? or is this it..?</description>
		<content:encoded><![CDATA[<p>are you going to put the capitals of the countries, or do any changes to the map? or is this it..?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.284 seconds -->
